Back to Country Profile
Historical Values
Year Value
2004 IDPs: 2,678 (ethnic conflict in 2001; most IDPs have returned) (2004)
2005 IDPs: 2,678 (ethnic conflict in 2001; most IDPs have returned) (2004)
2006 IDPs: 2,678 (ethnic conflict in 2001) (2005)
2007 IDPs: fewer than 1,000 (ethnic conflict in 2001) (2006)
2008 IDPs: fewer than 1,000 (ethnic conflict in 2001) (2007)
2009 IDPs: fewer than 1,000 (ethnic conflict in 2001) (2007)
2010 IDPs: fewer than 1,000 (ethnic conflict in 2001) (2007)
2011 IDPs: fewer than 1,000 (ethnic conflict in 2001) (2007)
2013 stateless persons: 905 (2012)
2014 stateless persons: 905 (2012)
2015 stateless persons: 741 (2014)
2016 stateless persons: 667 (2015) | note: 478,003 refugee and migrant arrivals (2015 - November 2016 est.)
2017 stateless persons: 600 (2016) | note: 478,416 estimated refugee and migrant arrivals (January 2015 - November 2017); Macedonia is predominantly a transit country and hosts fewer than 50 refugees and asylum seekers as of September 2017
2018 stateless persons: 590 (2017) | note: 481,637 estimated refugee and migrant arrivals (January 2015- December 2018); Macedonia is predominantly a transit country and hosts fewer than 50 refugees and asylum seekers as of October 2017; 547 migrant arrivals in 2017
2019 stateless persons: 571 (2018) | note: 483,301 estimated refugee and migrant arrivals (January 2015-December 2019); North Macedonia is predominantly a transit country and hosts fewer than 50 refugees and asylum seekers as of October 2017; 3,132 migrant arrivals in 2018
2020 stateless persons: 567 (2019) | note: 506,774 estimated refugee and migrant arrivals (January 2015-August 2020); North Macedonia is predominantly a transit country and hosts fewer than 50 refugees and asylum seekers as of October 2017; 3,132 migrant arrivals in 2018
2021 stateless persons: 558 (2020) note: 524,176 estimated refugee and migrant arrivals (January 2015-November 2021)
2022 refugees (country of origin): 6,430 (Ukraine) (as of 20 December 2022) stateless persons: 553 (mid-year 2021) note: 549,217 estimated refugee and migrant arrivals (January 2015-October 2022)
2023 refugees (country of origin): 18,680 (Ukraine) (as of 14 November 2023) stateless persons: 521 (2022) note: 562,235 estimated refugee and migrant arrivals (January 2015-October 2023)
2024 refugees (country of origin): 18,915 (Ukraine) (as of 22 February 2024) stateless persons: 521 (2022) note: 579,828 estimated refugee and migrant arrivals (January 2015-February 2024)
2025 refugees: 20,937 (2024 est.) stateless persons: 159 (2024 est.)